Management Indexes
- Top Page
- Investors Relations
- IR Library
- Management Indexes
Trends in Management Indices
Trends in Main Management Indices for the last 5 years
Business Term | 66th | 67th | 68th | 69th | 70th |
---|---|---|---|---|---|
Fiscal Year-end | April ’16 | April ’17 | April ’18 | April ’19 | April ’20 |
Net Sales (thousand yen) Ordinary Profit (thousand yen) Net Income (thousand yen) Comprehensive Income (thousand yen) |
30,277,575 |
30,951,082 |
34,284,134 |
32,912,902 |
31,379,445 |
Net Assets (thousand yen) | 12,089,713 | 13,265,640 | 14,331,192 | 15,114,952 | 15,301,433 |
Total Assets (thousand yen) | 23,216,294 | 23,097,907 | 27,598,242 | 25,791,188 | 30,525,030 |
Net Assets per Share (yen) | 1,295.90yen | 1,423.02yen | 1,552.57yen | 1,632,03yen | 1,641.47yen |
Net Income per Share (yen) | 77.21yen | 132.31yen | 157.73yen | 119.88yen | 62.06yen |
Capital Adequacy Ratio (%) | 52.00% | 57.39% | 51.88% | 58.45% | 49.78% |
Return on Equity (%) | 6.00% | 9.73% | 10.56% | 7.53% | 3.79% |
Price Earnings Ratio (times) | 6.21 times | 5.74 times | 7.83 times | 7.10 times | 10.68 times |
Cash Flows from Operating Activities (thousand yen) | 901,781 | 555,999 | 5,078,237 | △155,586 | 972,465 |
Cash Flows from Investing Activities (thousand yen) | 115,075 | △349,098 | △1,650,188 | △339,714 | △1,804,184 |
Cash Flows from Financing Activities (thousand yen) | △5,019 | △467,470 | △766,356 | △591,087 | 1,192,675 |
Cash and Cash Equivalents at the Year-end (thousand yen) | 4,294,334 | 4,023,513 | 6,624,784 | 5,611,536 | 6,181,516 |
Number of Employees | 575 | 584 | 591 | 590 | 788 |
*Net sales does not include consumption tax or the like. |
Business plans and forward-looking statements about future financial results listed on this website are based on the judgment of the corporate management based on the information available at the time of their preparation. While extreme care has been taken regarding the accuracy of the contents presented herein, please be aware that Nadex does not accept responsibility for distortion of information that may have been caused by interference or disturbance in the process of downloading. Additionally, the information on this page is not intended for the purpose of enticing investment. Decisions regarding investment should be made by the individual users based upon their own judgment. |